Bowling Scores


Jessica, Elmer, Andre, Ryan
Name 1 2 3 4 5 6 7 8 9 10 Final
Jessica 3- -8 9- 9- -- 7/ 9- 1- 61 41 61
Andre 61 7- 6- 72 71 7- 81 7- 8- 71 76
Elmer 4- 6/ 52 5- 6F X -2 5- 16 9- 72
Ryan 3- X 54 6- 7/ 6- 25 9- 3- 7/- 88

Denise, Tony, Jessenia, Jared
Name 1 2 3 4 5 6 7 8 9 10 Final
Denise F7 63 -7 -- 8- -9 -8 3- 4/ 63 70
Jessenia 7- 5- -6 18 -8 1/ -1 4- 3- -- 54
Jared -9 9/ 9- -4 X -9 8/ X X 8/1 148
Tony 9- 81 33 7- 8/ 5- 3/ 61 -6 9- 89

Henry, Ruthie, Sam, Ruth, Wilmary
Name 1 2 3 4 5 6 7 8 9 10 Final
Sam 9/ 8/ -4 44 -9 16 6- 44 -- 81 79
Wilmary X 36 71 71 9- -3 63 -4 7- 6- 82
Henry 62 9/ -5 4- -8 6- 7/ -- 8- -3 62
Ruthie 4- -- 1- 7/ 7- 8- 16 44 -- -- 52
Ruth 72 72 8- X -9 -- 7- 9/ 81 X61 105

 

Game three strike count:

Jessica X
Jared XX
Ryan XXX
Andre XXXXX

 

Game three spares:

Denise 8/
Jared 8/
Andre 9/
Tony 3/ 9/
Ryan 9/ 6/ 9/
Elmer 6/ 1/ 8/ 9/

 

Main Elmer's Bowling Day Wilmary the Girl Who Couldn't Henry is the Master Jessenia's Bowling Day